Kendal At Longwood
Nursing Home · Kennett Square, PA
Contact & location
Box 100Kennett Square, PA 19348
Chester County
- Phone
- (610) 388-7001
- ZIP code
- 19348 – all care providers
Facility details
- Certified beds
- 53
- Residents per day
- 24.7 (47% occupied)
- Ownership
- For profit - Corporation
- Legal name
- Kendal-Crosslands Communities
- Chain
- Kendal (5 facilities, avg 4.4★)
- Medicare certified since
- October 3, 1973
- Participates in
- Medicare
- Continuing care
- Part of a continuing care retirement community
- Council
- Resident council
CMS star ratings
Staffing
Hours of nursing care per resident per day, from payroll data. More hours generally mean more time for each resident.
- Total nurse staffing
- 6.02 (state 3.89 · U.S. 3.86)
- Registered nurses (RN)
- 1.71 (state 0.79 · U.S. 0.69)
- Licensed practical nurses
- 1.34 (state 0.91 · U.S. 0.86)
- Nurse aides
- 2.96 (state 2.19 · U.S. 2.32)
- Weekend total
- 5.08 (state 3.53 · U.S. 3.42)
- Nursing staff turnover
- 18.8 (state 44.5 · U.S. 45.8)%
- RN turnover
- 15.4 (state 39.9 · U.S. 42.9)%
- Administrators who left
- 1 in the last year
Inspections
- Last standard inspection
- September 5, 2025
- Health deficiencies (last cycle)
- 0.0 (state 10.1 · U.S. 9.3)
- From complaints
- 0
- Citations on record (3 years)
- 3 health · 6 fire safety
| Date | Citation | Severity | Status |
|---|---|---|---|
| 2024-02-02 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. F0684 · Quality of Life and Care Deficiencies · complaint inspection |
E No actual harm, potential for more than minimal harm |
Corrected 2023-12-20 |
| 2024-02-02 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. F0755 · Pharmacy Service Deficiencies · complaint inspection |
E No actual harm, potential for more than minimal harm |
Corrected 2023-12-21 |
| 2023-10-05 | Ensure that residents are free from significant medication errors. F0760 · Pharmacy Service Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2023-11-17 |
Severity letters A–L combine how widespread a problem was (isolated, pattern, widespread) with how serious (from potential for minimal harm to immediate jeopardy). How to read inspection results
Fines & penalties
No federal fines or payment denials in the last three years.
Ownership & management
| Name | Role | Since |
|---|---|---|
| Citizens Bank of Pennsylvania (organization) | 5%+ Mortgage Interest · NOT APPLICABLE | |
| Citizens Bank of Pennsylvania (organization) | 5%+ Security Interest · NOT APPLICABLE | |
| Berardi, Michele (individual) | Administrator · NOT APPLICABLE | |
| Brown, Brittany (individual) | Administrator · NOT APPLICABLE | |
| Citizens Bank of Pennsylvania (organization) | Administrator · NOT APPLICABLE | |
| Colon-Randolph, Sarah (individual) | Administrator · NOT APPLICABLE | |
| Homayouni, Sam (individual) | Administrator · NOT APPLICABLE | |
| Lawrence, Thomas (individual) | Administrator · NOT APPLICABLE | |
| Pettiford, Quiana (individual) | Administrator · NOT APPLICABLE | |
| Rosenbaum, Robert (individual) | Administrator · NOT APPLICABLE | |
| Taylor, Donna (individual) | Administrator · NOT APPLICABLE | |
| Evans, Patricia (individual) | Corporate Director · NOT APPLICABLE | |
| Grove, David (individual) | Corporate Director · NOT APPLICABLE | |
| Helle, Jennifer (individual) | Corporate Director · NOT APPLICABLE | |
| Huxtable, Jonathan (individual) | Corporate Director · NOT APPLICABLE | |
| Petrocelli, Susan (individual) | Corporate Director · NOT APPLICABLE | |
| Poutasse, Sarah (individual) | Corporate Director · NOT APPLICABLE | |
| Renz, Susan (individual) | Corporate Director · NOT APPLICABLE | |
| Spackman, Frederick (individual) | Corporate Director · NOT APPLICABLE | |
| Stover, Anthony (individual) | Corporate Director · NOT APPLICABLE | |
| Taylor, Andrea (individual) | Corporate Director · NOT APPLICABLE | |
| Ward, Clare (individual) | Corporate Director · NOT APPLICABLE | |
| Evans, Patricia (individual) | Corporate Officer · NOT APPLICABLE | |
| Grove, David (individual) | Corporate Officer · NOT APPLICABLE | |
| Homayouni, Sam (individual) | Corporate Officer · NOT APPLICABLE | |
| Renz, Susan (individual) | Corporate Officer · NOT APPLICABLE | |
| Spackman, Frederick (individual) | Corporate Officer · NOT APPLICABLE | |
| Evans, Patricia (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Grove, David (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Helle, Jennifer (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Huxtable, Jonathan (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Petrocelli, Susan (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Poutasse, Sarah (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Renz, Susan (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Rosenbaum, Robert (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Spackman, Frederick (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Stover, Anthony (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Taylor, Andrea (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Ward, Clare (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Beaver, Seth (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Berardi, Michele (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Brown, Brittany (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Colon-Randolph, Sarah (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Homayouni, Sam (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Lawrence, Thomas (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Pettiford, Quiana (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Taylor, Donna (individual) | Operational/managerial Control · NOT APPLICABLE |
Frequently asked questions
What is the rating of Kendal At Longwood?
Kendal At Longwood has a 5-star overall rating from the Centers for Medicare & Medicaid Services on a scale of 1 to 5, compared with a 3.0-star average in Pennsylvania.
How many beds does Kendal At Longwood have?
It has 53 certified beds and cares for about 25 residents per day.
Has Kendal At Longwood been fined?
CMS lists no federal fines or payment denials in the last three years.
Who owns Kendal At Longwood?
It is part of Kendal and is classified as for profit - corporation. See the ownership table above for all owners and managers reported to CMS.
What is the phone number of Kendal At Longwood?
(610) 388-7001. The facility is located at Box 100, Kennett Square, PA 19348.
Other nursing homes in Kennett Square
-
Crosslands
Nursing Home · Kennett Square, PA · 60 beds
★★★★★
Source: CMS Care Compare, August 2026. Information is provided as published by CMS; verify details directly with the facility.