Good Shepherd Home-Bethlehem
Nursing Home · Bethlehem, PA
Contact & location
2855 Schoenersville RoadBethlehem, PA 18017
Lehigh County
- Phone
- (610) 807-5600
- ZIP code
- 18017 – all care providers
Facility details
- Certified beds
- 60
- Residents per day
- 58.5 (98% occupied)
- Ownership
- Non profit - Corporation
- Legal name
- Good Shepherd Home Long Term Care Facility, INC
- Medicare certified since
- July 1, 2007
- Participates in
- Medicare and Medicaid
- Council
- Resident council
CMS star ratings
Staffing
Hours of nursing care per resident per day, from payroll data. More hours generally mean more time for each resident.
- Total nurse staffing
- 4.89 (state 3.89 · U.S. 3.86)
- Registered nurses (RN)
- 1.64 (state 0.79 · U.S. 0.69)
- Licensed practical nurses
- 0.66 (state 0.91 · U.S. 0.86)
- Nurse aides
- 2.60 (state 2.19 · U.S. 2.32)
- Weekend total
- 4.36 (state 3.53 · U.S. 3.42)
- Nursing staff turnover
- 29.4 (state 44.5 · U.S. 45.8)%
- RN turnover
- 25.0 (state 39.9 · U.S. 42.9)%
- Administrators who left
- 0 in the last year
Inspections
- Last standard inspection
- January 8, 2026
- Health deficiencies (last cycle)
- 1.0 (state 10.1 · U.S. 9.3)
- From complaints
- 0
- Citations on record (3 years)
- 3 health · 7 fire safety
| Date | Citation | Severity | Status |
|---|---|---|---|
| 2026-01-08 | Dispose of garbage and refuse properly. F0814 · Nutrition and Dietary Deficiencies |
C No actual harm, potential for minimal harm |
Deficient, Provider has no plan of correction |
| 2024-12-19 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. F0584 · Resident Rights Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2025-02-17 |
| 2024-12-19 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. F0600 · Freedom from Abuse, Neglect, and Exploitation Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2025-02-17 |
Severity letters A–L combine how widespread a problem was (isolated, pattern, widespread) with how serious (from potential for minimal harm to immediate jeopardy). How to read inspection results
Fines & penalties
No federal fines or payment denials in the last three years.
Ownership & management
| Name | Role | Since |
|---|---|---|
| Bower, Buffy (individual) | Administrator · NOT APPLICABLE | |
| Holumzer, Clinton (individual) | Administrator · NOT APPLICABLE | |
| Beste, Anne (individual) | Corporate Director · NOT APPLICABLE | |
| Decampli, David (individual) | Corporate Director · NOT APPLICABLE | |
| Decampli, Pamela (individual) | Corporate Director · NOT APPLICABLE | |
| Emrick, Paul (individual) | Corporate Director · NOT APPLICABLE | |
| Fessler, David (individual) | Corporate Director · NOT APPLICABLE | |
| Green, Matthew (individual) | Corporate Director · NOT APPLICABLE | |
| Gustave, Lori (individual) | Corporate Director · NOT APPLICABLE | |
| Haymon, Elsbeth (individual) | Corporate Director · NOT APPLICABLE | |
| Lynch, Thomas (individual) | Corporate Director · NOT APPLICABLE | |
| Marles, Blake (individual) | Corporate Director · NOT APPLICABLE | |
| Mendles, Jo-Ann (individual) | Corporate Director · NOT APPLICABLE | |
| Pessina, Michael (individual) | Corporate Director · NOT APPLICABLE | |
| Possinger, Mitchell (individual) | Corporate Director · NOT APPLICABLE | |
| Salicetti, Victor (individual) | Corporate Director · NOT APPLICABLE | |
| Spigel, Michael (individual) | Corporate Director · NOT APPLICABLE | |
| Topper, Maura (individual) | Corporate Director · NOT APPLICABLE | |
| Young, Eric (individual) | Corporate Director · NOT APPLICABLE | |
| Lynch, Thomas (individual) | Corporate Officer · NOT APPLICABLE | |
| Pessina, Michael (individual) | Corporate Officer · NOT APPLICABLE | |
| Spigel, Michael (individual) | Corporate Officer · NOT APPLICABLE | |
| Topper, Maura (individual) | Corporate Officer · NOT APPLICABLE | |
| Good Shepherd Rehabilitation Network (organization) | Indirect Ownership Interest · NOT APPLICABLE | |
| Beste, Anne (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Decampli, David (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Decampli, Pamela (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Emrick, Paul (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Fessler, David (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Green, Matthew (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Gustave, Lori (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Haymon, Elsbeth (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Lynch, Thomas (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Marles, Blake (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Mendles, Jo-Ann (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Pessina, Michael (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Possinger, Mitchell (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Salicetti, Victor (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Spigel, Michael (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Topper, Maura (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Young, Eric (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Bower, Buffy (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Good Shepherd Rehabilitation Network (organization) | Operational/managerial Control · NOT APPLICABLE | |
| Holumzer, Clinton (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Beste, Anne (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Decampli, David (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Decampli, Pamela (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Emrick, Paul (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Fessler, David (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Green, Matthew (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Gustave, Lori (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Haymon, Elsbeth (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Lynch, Thomas (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Marles, Blake (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Mendles, Jo-Ann (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Pessina, Michael (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Possinger, Mitchell (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Salicetti, Victor (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Spigel, Michael (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Topper, Maura (individual) | Trustee Of The Snf · NOT APPLICABLE |
Frequently asked questions
What is the rating of Good Shepherd Home-Bethlehem?
Good Shepherd Home-Bethlehem has a 5-star overall rating from the Centers for Medicare & Medicaid Services on a scale of 1 to 5, compared with a 3.0-star average in Pennsylvania.
How many beds does Good Shepherd Home-Bethlehem have?
It has 60 certified beds and cares for about 59 residents per day.
Has Good Shepherd Home-Bethlehem been fined?
CMS lists no federal fines or payment denials in the last three years.
What is the phone number of Good Shepherd Home-Bethlehem?
(610) 807-5600. The facility is located at 2855 Schoenersville Road, Bethlehem, PA 18017.
Other nursing homes in Bethlehem
-
Advanced Health Care Of Hanover
Nursing Home · Bethlehem, PA · 46 beds
★★★★★ -
Country Meadows Nursing Center of Bethlehem
Nursing Home · Bethlehem, PA · 70 beds
★★★★★ -
Kirkland Village
Nursing Home · Bethlehem, PA · 60 beds
★★★★★ -
Moravian Village of Bethlehem
Nursing Home · Bethlehem, PA · 93 beds
★★★★★ -
Holy Family Manor
Nursing Home · Bethlehem, PA · 208 beds
★★★★ -
Bethlehem North Skilled Nursing and Rehabilitation
Nursing Home · Bethlehem, PA · 217 beds
★ -
Bethlehem South Skilled Nursing and Rehabilitation
Nursing Home · Bethlehem, PA · 227 beds
★
Source: CMS Care Compare, August 2026. Information is provided as published by CMS; verify details directly with the facility.