Lebanon Valley Home the
Nursing Home · Annville, PA
Contact & location
550 East Main StreetAnnville, PA 17003
Lebanon County
- Phone
- (717) 867-4467
- ZIP code
- 17003 – all care providers
Facility details
- Certified beds
- 55
- Residents per day
- 48.8 (89% occupied)
- Ownership
- Non profit - Corporation
- Legal name
- United Church of Christ Homes
- Medicare certified since
- September 1, 1990
- Participates in
- Medicare and Medicaid
- Continuing care
- Part of a continuing care retirement community
- Council
- Resident council
CMS star ratings
Staffing
Hours of nursing care per resident per day, from payroll data. More hours generally mean more time for each resident.
- Total nurse staffing
- 4.68 (state 3.89 · U.S. 3.86)
- Registered nurses (RN)
- 1.15 (state 0.79 · U.S. 0.69)
- Licensed practical nurses
- 0.85 (state 0.91 · U.S. 0.86)
- Nurse aides
- 2.68 (state 2.19 · U.S. 2.32)
- Weekend total
- 4.34 (state 3.53 · U.S. 3.42)
- Nursing staff turnover
- 17.7 (state 44.5 · U.S. 45.8)%
- RN turnover
- 0.0 (state 39.9 · U.S. 42.9)%
- Administrators who left
- 1 in the last year
Inspections
- Last standard inspection
- September 5, 2025
- Health deficiencies (last cycle)
- 1.0 (state 10.1 · U.S. 9.3)
- From complaints
- 0
- Citations on record (3 years)
- 2 health · 4 fire safety
| Date | Citation | Severity | Status |
|---|---|---|---|
| 2025-09-05 | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. F0628 · Resident Rights Deficiencies |
E No actual harm, potential for more than minimal harm |
Corrected 2025-10-03 |
| 2024-10-03 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. F0550 · Resident Rights Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2024-12-02 |
Severity letters A–L combine how widespread a problem was (isolated, pattern, widespread) with how serious (from potential for minimal harm to immediate jeopardy). How to read inspection results
Fines & penalties
No federal fines or payment denials in the last three years.
Ownership & management
| Name | Role | Since |
|---|---|---|
| Blose, Leroy (individual) | Administrator · NOT APPLICABLE | |
| Boone, Rebecca (individual) | Administrator · NOT APPLICABLE | |
| Cliftonlarsonallen LLP (organization) | Administrator · NOT APPLICABLE | |
| Conrad Siegel Investment Advisors, INC (organization) | Administrator · NOT APPLICABLE | |
| Deaner, Kay (individual) | Administrator · NOT APPLICABLE | |
| Dierolf, Lori (individual) | Administrator · NOT APPLICABLE | |
| Domingos, Tita (individual) | Administrator · NOT APPLICABLE | |
| Enright, Emily (individual) | Administrator · NOT APPLICABLE | |
| Eyster, Sharon (individual) | Administrator · NOT APPLICABLE | |
| Fields, Meredith (individual) | Administrator · NOT APPLICABLE | |
| Fields, Tony (individual) | Administrator · NOT APPLICABLE | |
| Fogleman, Abigail (individual) | Administrator · NOT APPLICABLE | |
| Fulton Bank, N.A. (organization) | Administrator · NOT APPLICABLE | |
| Gagnon, Tempest (individual) | Administrator · NOT APPLICABLE | |
| Gourley, Ronald (individual) | Administrator · NOT APPLICABLE | |
| Harvey, Catherine (individual) | Administrator · NOT APPLICABLE | |
| Hein, Dwight (individual) | Administrator · NOT APPLICABLE | |
| Kern, Craig (individual) | Administrator · NOT APPLICABLE | |
| Krebs, Daniel (individual) | Administrator · NOT APPLICABLE | |
| Lyons, James (individual) | Administrator · NOT APPLICABLE | |
| Marsh and McLennan Companies, INC (organization) | Administrator · NOT APPLICABLE | |
| Paul, Emerson (individual) | Administrator · NOT APPLICABLE | |
| Pennsylvania Association of Director of Nursing Administration (Padona (organization) | Administrator · NOT APPLICABLE | |
| Prinz, Donna (individual) | Administrator · NOT APPLICABLE | |
| Pulaski, Megan (individual) | Administrator · NOT APPLICABLE | |
| Rankin, Christopher (individual) | Administrator · NOT APPLICABLE | |
| Rieker, John (individual) | Administrator · NOT APPLICABLE | |
| RKL LLP (organization) | Administrator · NOT APPLICABLE | |
| Russell, Galen (individual) | Administrator · NOT APPLICABLE | |
| Sears, Carol (individual) | Administrator · NOT APPLICABLE | |
| Sheaffer, Lindsay (individual) | Administrator · NOT APPLICABLE | |
| Shelly, Craig (individual) | Administrator · NOT APPLICABLE | |
| Tillinger, Amy (individual) | Administrator · NOT APPLICABLE | |
| United Church of Christ Homes (organization) | Administrator · NOT APPLICABLE | |
| Velez, Victoria (individual) | Administrator · NOT APPLICABLE | |
| Weiser, Neil (individual) | Administrator · NOT APPLICABLE | |
| Womack, Kenneth (individual) | Administrator · NOT APPLICABLE | |
| Eyster, Sharon (individual) | Corporate Officer · NOT APPLICABLE | |
| Fields, Meredith (individual) | Corporate Officer · NOT APPLICABLE | |
| Gourley, Ronald (individual) | Corporate Officer · NOT APPLICABLE | |
| Blose, Leroy (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Boone, Rebecca (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Deaner, Kay (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Domingos, Tita (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Fields, Tony (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Hein, Dwight (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Kern, Craig (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Lyons, James (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Paul, Emerson (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Prinz, Donna (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Rankin, Christopher (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Rieker, John (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Russell, Galen (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Womack, Kenneth (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Dierolf, Lori (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Enright, Emily (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Fields, Meredith (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Fogleman, Abigail (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Gagnon, Tempest (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Gourley, Ronald (individual) | Operational/managerial Control · NOT APPLICABLE |
Frequently asked questions
What is the rating of Lebanon Valley Home the?
Lebanon Valley Home the has a 5-star overall rating from the Centers for Medicare & Medicaid Services on a scale of 1 to 5, compared with a 3.0-star average in Pennsylvania.
How many beds does Lebanon Valley Home the have?
It has 55 certified beds and cares for about 49 residents per day.
Has Lebanon Valley Home the been fined?
CMS lists no federal fines or payment denials in the last three years.
What is the phone number of Lebanon Valley Home the?
(717) 867-4467. The facility is located at 550 East Main Street, Annville, PA 17003.
Source: CMS Care Compare, August 2026. Information is provided as published by CMS; verify details directly with the facility.