Sarah a Todd Memorial Home
Nursing Home · Carlisle, PA
Contact & location
1000 West South StreetCarlisle, PA 17013
Cumberland County
- Phone
- (717) 245-2187
- ZIP code
- 17013 – all care providers
Facility details
- Certified beds
- 117
- Residents per day
- 106.2 (91% occupied)
- Ownership
- Non profit - Corporation
- Legal name
- United Church of Christ Homes
- Medicare certified since
- July 1, 1984
- Participates in
- Medicare and Medicaid
- Continuing care
- Part of a continuing care retirement community
- Council
- Resident council
CMS star ratings
Staffing
Hours of nursing care per resident per day, from payroll data. More hours generally mean more time for each resident.
- Total nurse staffing
- 4.51 (state 3.89 · U.S. 3.86)
- Registered nurses (RN)
- 0.87 (state 0.79 · U.S. 0.69)
- Licensed practical nurses
- 0.83 (state 0.91 · U.S. 0.86)
- Nurse aides
- 2.82 (state 2.19 · U.S. 2.32)
- Weekend total
- 4.13 (state 3.53 · U.S. 3.42)
- Nursing staff turnover
- 27.5 (state 44.5 · U.S. 45.8)%
- RN turnover
- 9.5 (state 39.9 · U.S. 42.9)%
- Administrators who left
- 0 in the last year
Inspections
- Last standard inspection
- January 8, 2026
- Health deficiencies (last cycle)
- 2.0 (state 10.1 · U.S. 9.3)
- From complaints
- 0
- Citations on record (3 years)
- 6 health · 5 fire safety
| Date | Citation | Severity | Status |
|---|---|---|---|
| 2026-01-08 | Assess the resident when there is a significant change in condition F0637 · Resident Assessment and Care Planning Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2026-02-13 |
| 2026-01-08 | Ensure each resident receives an accurate assessment. F0641 · Resident Assessment and Care Planning Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2026-02-13 |
| 2024-12-19 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. F0812 · Nutrition and Dietary Deficiencies |
E No actual harm, potential for more than minimal harm |
Corrected 2025-01-31 |
| 2024-12-19 | Honor the resident's right to be treated with respect and dignity and to retain and use personal possessions. F0557 · Resident Rights Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2025-01-31 |
| 2024-12-19 | Provide and implement an infection prevention and control program. F0880 · Infection Control Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2025-01-13 |
| 2024-02-01 | Provide safe and appropriate respiratory care for a resident when needed. F0695 · Quality of Life and Care Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2024-02-20 |
Severity letters A–L combine how widespread a problem was (isolated, pattern, widespread) with how serious (from potential for minimal harm to immediate jeopardy). How to read inspection results
Fines & penalties
No federal fines or payment denials in the last three years.
Ownership & management
| Name | Role | Since |
|---|---|---|
| United Church of Christ Homes (organization) | 5%+ Direct Ownership Interest · 100% | |
| Adams, Kimberly (individual) | Administrator · NOT APPLICABLE | |
| Arnold, Erica (individual) | Administrator · NOT APPLICABLE | |
| Bart, Justyna (individual) | Administrator · NOT APPLICABLE | |
| Blose, Leroy (individual) | Administrator · NOT APPLICABLE | |
| Boone, Rebecca (individual) | Administrator · NOT APPLICABLE | |
| Cliftonlarsonallen LLP (organization) | Administrator · NOT APPLICABLE | |
| Conrad Siegel Investment Advisors, INC (organization) | Administrator · NOT APPLICABLE | |
| Deaner, Kay (individual) | Administrator · NOT APPLICABLE | |
| Dierolf, Lori (individual) | Administrator · NOT APPLICABLE | |
| Domingos, Tita (individual) | Administrator · NOT APPLICABLE | |
| Duncan, Ronald (individual) | Administrator · NOT APPLICABLE | |
| Eyster, Sharon (individual) | Administrator · NOT APPLICABLE | |
| Fields, Meredith (individual) | Administrator · NOT APPLICABLE | |
| Fields, Tony (individual) | Administrator · NOT APPLICABLE | |
| Fulton Bank, N.A. (organization) | Administrator · NOT APPLICABLE | |
| Gagnon, Tempest (individual) | Administrator · NOT APPLICABLE | |
| Gourley, Ronald (individual) | Administrator · NOT APPLICABLE | |
| Gramm, Luanne (individual) | Administrator · NOT APPLICABLE | |
| Hein, Dwight (individual) | Administrator · NOT APPLICABLE | |
| Jayman, Erin (individual) | Administrator · NOT APPLICABLE | |
| Kern, Craig (individual) | Administrator · NOT APPLICABLE | |
| Lyons, James (individual) | Administrator · NOT APPLICABLE | |
| Marsh and McLennan Companies, INC (organization) | Administrator · NOT APPLICABLE | |
| Newland, Jasmine (individual) | Administrator · NOT APPLICABLE | |
| Paul, Emerson (individual) | Administrator · NOT APPLICABLE | |
| Pennsylvania Association of Director of Nursing Administration (Padona (organization) | Administrator · NOT APPLICABLE | |
| Prinz, Donna (individual) | Administrator · NOT APPLICABLE | |
| Rankin, Christopher (individual) | Administrator · NOT APPLICABLE | |
| Rieker, John (individual) | Administrator · NOT APPLICABLE | |
| RKL LLP (organization) | Administrator · NOT APPLICABLE | |
| Russell, Galen (individual) | Administrator · NOT APPLICABLE | |
| Shelly, Craig (individual) | Administrator · NOT APPLICABLE | |
| Starner, Jeffrey (individual) | Administrator · NOT APPLICABLE | |
| United Church of Christ Homes (organization) | Administrator · NOT APPLICABLE | |
| Velez, Victoria (individual) | Administrator · NOT APPLICABLE | |
| Weiser, Neil (individual) | Administrator · NOT APPLICABLE | |
| Womack, Kenneth (individual) | Administrator · NOT APPLICABLE | |
| Eyster, Sharon (individual) | Corporate Officer · NOT APPLICABLE | |
| Fields, Meredith (individual) | Corporate Officer · NOT APPLICABLE | |
| Gourley, Ronald (individual) | Corporate Officer · NOT APPLICABLE | |
| Blose, Leroy (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Boone, Rebecca (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Deaner, Kay (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Domingos, Tita (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Fields, Tony (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Hein, Dwight (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Kern, Craig (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Lyons, James (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Paul, Emerson (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Prinz, Donna (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Rankin, Christopher (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Rieker, John (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Russell, Galen (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Womack, Kenneth (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Adams, Kimberly (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Arnold, Erica (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Bart, Justyna (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Cliftonlarsonallen LLP (organization) | Operational/managerial Control · NOT APPLICABLE | |
| Conrad Siegel Investment Advisors, INC (organization) | Operational/managerial Control · NOT APPLICABLE |
Frequently asked questions
What is the rating of Sarah a Todd Memorial Home?
Sarah a Todd Memorial Home has a 5-star overall rating from the Centers for Medicare & Medicaid Services on a scale of 1 to 5, compared with a 3.0-star average in Pennsylvania.
How many beds does Sarah a Todd Memorial Home have?
It has 117 certified beds and cares for about 106 residents per day.
Has Sarah a Todd Memorial Home been fined?
CMS lists no federal fines or payment denials in the last three years.
What is the phone number of Sarah a Todd Memorial Home?
(717) 245-2187. The facility is located at 1000 West South Street, Carlisle, PA 17013.
Other nursing homes in Carlisle
-
Chapel Pointe at Carlisle
Nursing Home · Carlisle, PA · 59 beds
★★★★★ -
Cumberland Crossings Retirement Community
Nursing Home · Carlisle, PA · 58 beds
★★★★★ -
Thornwald Home
Nursing Home · Carlisle, PA · 83 beds
★★★★ -
Claremont Nursing & Rehabilitation Center
Nursing Home · Carlisle, PA · 282 beds
★★★ -
Carlisle Skilled Nursing and Rehabilitation Center
Nursing Home · Carlisle, PA · 150 beds
★ -
Forest Park Nursing and Rehabilitation
Nursing Home · Carlisle, PA · 114 beds
★ -
LeTort Spring Nursing and Rehab LLC
Nursing Home · Carlisle, PA · 109 beds
★
Source: CMS Care Compare, August 2026. Information is provided as published by CMS; verify details directly with the facility.