Phoebe Richland HCC
Nursing Home · Richlandtown, PA
Contact & location
108 South Main StreetRichlandtown, PA 18955
Bucks County
- Phone
- (267) 371-4512
- ZIP code
- 18955 – all care providers
Facility details
- Certified beds
- 143
- Residents per day
- 117.7 (82% occupied)
- Ownership
- Non profit - Corporation
- Legal name
- Phoebe Richland Health Care Center
- Medicare certified since
- January 1, 1967
- Participates in
- Medicare and Medicaid
- Continuing care
- Part of a continuing care retirement community
- Council
- Resident council
CMS star ratings
Staffing
Hours of nursing care per resident per day, from payroll data. More hours generally mean more time for each resident.
- Total nurse staffing
- 3.35 (state 3.89 · U.S. 3.86)
- Registered nurses (RN)
- 0.70 (state 0.79 · U.S. 0.69)
- Licensed practical nurses
- 0.72 (state 0.91 · U.S. 0.86)
- Nurse aides
- 1.93 (state 2.19 · U.S. 2.32)
- Weekend total
- 3.22 (state 3.53 · U.S. 3.42)
- Nursing staff turnover
- 35.7 (state 44.5 · U.S. 45.8)%
- RN turnover
- 33.3 (state 39.9 · U.S. 42.9)%
- Administrators who left
- 2 in the last year
Inspections
- Last standard inspection
- February 19, 2026
- Health deficiencies (last cycle)
- 5.0 (state 10.1 · U.S. 9.3)
- From complaints
- 0
- Citations on record (3 years)
- 8 health · 1 fire safety
| Date | Citation | Severity | Status |
|---|---|---|---|
| 2026-02-19 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. F0550 · Resident Rights Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2026-03-19 |
| 2026-02-19 | Ensure each resident receives an accurate assessment. F0641 · Resident Assessment and Care Planning Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2026-03-19 |
| 2026-02-19 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. F0656 · Resident Assessment and Care Planning Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2026-03-19 |
| 2026-02-19 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. F0688 · Quality of Life and Care Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2026-03-19 |
| 2026-02-19 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. F0689 · Quality of Life and Care Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2026-03-19 |
| 2025-01-31 | Reasonably accommodate the needs and preferences of each resident. F0558 · Resident Rights Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2025-02-25 |
| 2025-01-31 | Provide special eating equipment and utensils for residents who need them and appropriate assistance. F0810 · Nutrition and Dietary Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2025-02-25 |
| 2025-01-31 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. F0812 · Nutrition and Dietary Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2025-02-25 |
Severity letters A–L combine how widespread a problem was (isolated, pattern, widespread) with how serious (from potential for minimal harm to immediate jeopardy). How to read inspection results
Fines & penalties
No federal fines or payment denials in the last three years.
Ownership & management
| Name | Role | Since |
|---|---|---|
| Phoebe-Devitt Homes (organization) | 5%+ Direct Ownership Interest · 100% | |
| Alfaro, Tracy (individual) | Administrator · NOT APPLICABLE | |
| Baer, Thomas (individual) | Administrator · NOT APPLICABLE | |
| Baker Tilly Advisory Group LP (organization) | Administrator · NOT APPLICABLE | |
| Barley, Richard (individual) | Administrator · NOT APPLICABLE | |
| Bendel, Daniel (individual) | Administrator · NOT APPLICABLE | |
| Brand, Heather (individual) | Administrator · NOT APPLICABLE | |
| Calvert, Scott (individual) | Administrator · NOT APPLICABLE | |
| Ferry, Deborah (individual) | Administrator · NOT APPLICABLE | |
| Friends Services for the Aging (organization) | Administrator · NOT APPLICABLE | |
| Haddad, Teri (individual) | Administrator · NOT APPLICABLE | |
| Khanuja, Rob (individual) | Administrator · NOT APPLICABLE | |
| Lion, Joseph (individual) | Administrator · NOT APPLICABLE | |
| Mason, Candace (individual) | Administrator · NOT APPLICABLE | |
| Oneill, Joseph (individual) | Administrator · NOT APPLICABLE | |
| Palermo, Faith (individual) | Administrator · NOT APPLICABLE | |
| Pfleegor, Michael (individual) | Administrator · NOT APPLICABLE | |
| Phoebe Services INC (organization) | Administrator · NOT APPLICABLE | |
| Physician and Tactical Healthcare Services LLC (organization) | Administrator · NOT APPLICABLE | |
| Rassler, Matthew (individual) | Administrator · NOT APPLICABLE | |
| Shaffer, Jennifer (individual) | Administrator · NOT APPLICABLE | |
| Shiftster LLC (organization) | Administrator · NOT APPLICABLE | |
| Shott, Jason (individual) | Administrator · NOT APPLICABLE | |
| Smith, Brian (individual) | Administrator · NOT APPLICABLE | |
| Steiner, Patricia (individual) | Administrator · NOT APPLICABLE | |
| Stevenson, Scott (individual) | Administrator · NOT APPLICABLE | |
| Strelecki, Alexis (individual) | Administrator · NOT APPLICABLE | |
| Tiano, Frank (individual) | Administrator · NOT APPLICABLE | |
| Trotter-Myrick, Frances (individual) | Administrator · NOT APPLICABLE | |
| Watson, Nicole (individual) | Administrator · NOT APPLICABLE | |
| Young, Joel (individual) | Administrator · NOT APPLICABLE | |
| Bendel, Daniel (individual) | Corporate Director · NOT APPLICABLE | |
| Calvert, Scott (individual) | Corporate Director · NOT APPLICABLE | |
| Haddad, Teri (individual) | Corporate Director · NOT APPLICABLE | |
| Khanuja, Rob (individual) | Corporate Director · NOT APPLICABLE | |
| Mason, Candace (individual) | Corporate Director · NOT APPLICABLE | |
| Morris, Darren (individual) | Corporate Director · NOT APPLICABLE | |
| Palermo, Faith (individual) | Corporate Director · NOT APPLICABLE | |
| Pfleegor, Michael (individual) | Corporate Director · NOT APPLICABLE | |
| Rassler, Matthew (individual) | Corporate Director · NOT APPLICABLE | |
| Stevenson, Scott (individual) | Corporate Director · NOT APPLICABLE | |
| Strelecki, Alexis (individual) | Corporate Director · NOT APPLICABLE | |
| Baer, Thomas (individual) | Corporate Officer · NOT APPLICABLE | |
| Shott, Jason (individual) | Corporate Officer · NOT APPLICABLE | |
| Steiner, Patricia (individual) | Corporate Officer · NOT APPLICABLE | |
| Stevenson, Scott (individual) | Corporate Officer · NOT APPLICABLE | |
| Stevenson, Scott (individual) | Individual Is An Owner, Partner Or Trustee Of Any Administrator · NOT APPLICABLE | |
| Shott, Jason (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Alfaro, Tracy (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Baer, Thomas (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Barley, Richard (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Bell, Carmen (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Bendel, Daniel (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Bertolette, Robert (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Call, Carrie (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Calvert, Scott (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Charette, Kenneth (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Chavarria, Annmarie (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Covenant Alliance Rehab East LLC (organization) | Operational/managerial Control · NOT APPLICABLE | |
| Duelberg-Kraftician, Christa (individual) | Operational/managerial Control · NOT APPLICABLE |
Frequently asked questions
What is the rating of Phoebe Richland HCC?
Phoebe Richland HCC has a 3-star overall rating from the Centers for Medicare & Medicaid Services on a scale of 1 to 5, compared with a 3.0-star average in Pennsylvania.
How many beds does Phoebe Richland HCC have?
It has 143 certified beds and cares for about 118 residents per day.
Has Phoebe Richland HCC been fined?
CMS lists no federal fines or payment denials in the last three years.
What is the phone number of Phoebe Richland HCC?
(267) 371-4512. The facility is located at 108 South Main Street, Richlandtown, PA 18955.
Source: CMS Care Compare, August 2026. Information is provided as published by CMS; verify details directly with the facility.