Otterbein at Granville
Nursing Home · Granville, OH
Contact & location
2158 Columbus RoadGranville, OH 43023
Licking County
- Phone
- (740) 321-0400
- ZIP code
- 43023 – all care providers
Facility details
- Certified beds
- 22
- Residents per day
- 20.6 (94% occupied)
- Ownership
- Non profit - Corporation
- Chain
- Otterbein Seniorlife (20 facilities, avg 3.2★)
- Medicare certified since
- June 24, 2005
- Participates in
- Medicare
- Continuing care
- Part of a continuing care retirement community
- Council
- Resident council
CMS star ratings
Staffing
Hours of nursing care per resident per day, from payroll data. More hours generally mean more time for each resident.
- Total nurse staffing
- 4.46 (state 3.69 · U.S. 3.86)
- Registered nurses (RN)
- 1.57 (state 0.64 · U.S. 0.69)
- Licensed practical nurses
- 0.57 (state 0.95 · U.S. 0.86)
- Nurse aides
- 2.32 (state 2.09 · U.S. 2.32)
- Weekend total
- 3.62 (state 3.28 · U.S. 3.42)
- Nursing staff turnover
- 55.6 (state 48.7 · U.S. 45.8)%
- RN turnover
- 60.0 (state 43.9 · U.S. 42.9)%
- Administrators who left
- 0 in the last year
Inspections
- Last standard inspection
- April 28, 2026
- Health deficiencies (last cycle)
- 4.0 (state 10.7 · U.S. 9.3)
- From complaints
- 0
- Citations on record (3 years)
- 6 health · 6 fire safety
| Date | Citation | Severity | Status |
|---|---|---|---|
| 2026-04-28 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. F0605 · Freedom from Abuse, Neglect, and Exploitation Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2026-05-20 |
| 2026-04-28 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. F0689 · Quality of Life and Care Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2026-05-20 |
| 2026-04-28 | Provide timely, quality laboratory services/tests to meet the needs of residents. F0770 · Administration Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2026-05-20 |
| 2026-04-28 | Implement a program that monitors antibiotic use. F0881 · Infection Control Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2026-05-20 |
| 2025-05-29 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. F0684 · Quality of Life and Care Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2025-06-13 |
| 2025-05-29 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. F0686 · Quality of Life and Care Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2025-06-13 |
Severity letters A–L combine how widespread a problem was (isolated, pattern, widespread) with how serious (from potential for minimal harm to immediate jeopardy). How to read inspection results
Fines & penalties
No federal fines or payment denials in the last three years.
Ownership & management
| Name | Role | Since |
|---|---|---|
| Otterbein LSC, LLC (organization) | 5%+ Direct Ownership Interest · 100% | |
| Otterbein Home (organization) | 5%+ Indirect Ownership Interest · 100% | |
| Functional Pathways of Tennessee LLC (organization) | Administrator · NOT APPLICABLE | |
| Hollister, Jonathan (individual) | Administrator · NOT APPLICABLE | |
| Kroeze, Derik (individual) | Administrator · NOT APPLICABLE | |
| Otterbein Home (organization) | Administrator · NOT APPLICABLE | |
| Polaris Pharmacy Services of Ohio LLC (organization) | Administrator · NOT APPLICABLE | |
| Brownson, William (individual) | Corporate Director · NOT APPLICABLE | |
| Ingold, Molly C (individual) | Corporate Director · NOT APPLICABLE | |
| Weekly, Jennifer (individual) | Corporate Director · NOT APPLICABLE | |
| Green, James (individual) | Corporate Officer · NOT APPLICABLE | |
| Hawkins, Rita (individual) | Corporate Officer · NOT APPLICABLE | |
| Ingold, Molly C (individual) | Corporate Officer · NOT APPLICABLE | |
| Miller, Jason (individual) | Corporate Officer · NOT APPLICABLE | |
| Wilson, Jill (individual) | Corporate Officer · NOT APPLICABLE | |
| Baker, Steve (individual) | Individual Is An Owner, Partner Or Trustee Of Any Administrator · NOT APPLICABLE | |
| Galbut, Abraham (individual) | Individual Is An Owner, Partner Or Trustee Of Any Administrator · NOT APPLICABLE | |
| Galbut, Daniel (individual) | Individual Is An Owner, Partner Or Trustee Of Any Administrator · NOT APPLICABLE | |
| Galbut, David (individual) | Individual Is An Owner, Partner Or Trustee Of Any Administrator · NOT APPLICABLE | |
| Galbut, Eric (individual) | Individual Is An Owner, Partner Or Trustee Of Any Administrator · NOT APPLICABLE | |
| Galbut, Robert (individual) | Individual Is An Owner, Partner Or Trustee Of Any Administrator · NOT APPLICABLE | |
| Paritzky, Jonathan (individual) | Individual Is An Owner, Partner Or Trustee Of Any Administrator · NOT APPLICABLE | |
| Rombro, David (individual) | Individual Is An Owner, Partner Or Trustee Of Any Administrator · NOT APPLICABLE | |
| Zisek, Todd (individual) | Individual Is An Owner, Partner Or Trustee Of Any Administrator · NOT APPLICABLE | |
| Crawford, Andy (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Greathouse, Talya (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Hawk, Connie (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Johnston, Richard (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Layman, Stephen (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Lewellen, Dale (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Neely, Nancy (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Peterson, Anne (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Sharkey, Greg (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Vargo, Christie (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Ware, Todd (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| App, Lynn (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Bartlett, Victoria (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Bayliff, Becky (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Brownson, William (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Burke, Daniel (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Coleman, Robert (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Fraley, Ralph (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Functional Pathways of Tennessee LLC (organization) | Operational/managerial Control · NOT APPLICABLE | |
| Glosser, Heidi (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Hazelbaker, Tomas (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Hollister, Jonathan (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Kroeze, Derik (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Otterbein Home (organization) | Operational/managerial Control · NOT APPLICABLE | |
| Vonderhaar, Steve (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Crawford, Andy (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Greathouse, Talya (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Hawk, Connie (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Johnston, Richard (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Layman, Stephen (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Lewellen, Dale (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Neely, Nancy (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Peterson, Anne (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Sharkey, Greg (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Vargo, Christie (individual) | Trustee Of The Snf · NOT APPLICABLE | |
| Ware, Todd (individual) | Trustee Of The Snf · NOT APPLICABLE |
Frequently asked questions
What is the rating of Otterbein at Granville?
Otterbein at Granville has a 5-star overall rating from the Centers for Medicare & Medicaid Services on a scale of 1 to 5, compared with a 3.2-star average in Ohio.
How many beds does Otterbein at Granville have?
It has 22 certified beds and cares for about 21 residents per day.
Has Otterbein at Granville been fined?
CMS lists no federal fines or payment denials in the last three years.
Who owns Otterbein at Granville?
It is part of Otterbein Seniorlife and is classified as non profit - corporation. See the ownership table above for all owners and managers reported to CMS.
What is the phone number of Otterbein at Granville?
(740) 321-0400. The facility is located at 2158 Columbus Road, Granville, OH 43023.
Source: CMS Care Compare, August 2026. Information is provided as published by CMS; verify details directly with the facility.