Good Samaritan Society - Albion
Nursing Home · Albion, NE
Contact & location
1222 South 7th StreetAlbion, NE 68620
Boone County
- Phone
- (402) 395-5050
- ZIP code
- 68620 – all care providers
Facility details
- Certified beds
- 60
- Residents per day
- 45.0 (75% occupied)
- Ownership
- Non profit - Corporation
- Legal name
- The Evangelical Lutheran Good Samaritan Society
- Chain
- Good Samaritan Society (92 facilities, avg 3.0★)
- Medicare certified since
- September 1, 1996
- Participates in
- Medicare and Medicaid
- Council
- Resident council
CMS star ratings
Staffing
Hours of nursing care per resident per day, from payroll data. More hours generally mean more time for each resident.
- Total nurse staffing
- 3.51 (state 3.98 · U.S. 3.86)
- Registered nurses (RN)
- 0.71 (state 0.67 · U.S. 0.69)
- Licensed practical nurses
- 0.43 (state 0.67 · U.S. 0.86)
- Nurse aides
- 2.36 (state 2.64 · U.S. 2.32)
- Weekend total
- 2.89 (state 3.49 · U.S. 3.42)
- Nursing staff turnover
- 40.4 (state 48.7 · U.S. 45.8)%
- RN turnover
- 22.2 (state 44.1 · U.S. 42.9)%
- Administrators who left
- 0 in the last year
Inspections
- Last standard inspection
- May 19, 2026
- Health deficiencies (last cycle)
- 1.0 (state 7.2 · U.S. 9.3)
- From complaints
- 0
- Citations on record (3 years)
- 4 health · 19 fire safety
| Date | Citation | Severity | Status |
|---|---|---|---|
| 2026-05-19 | Allow residents to self-administer drugs if determined clinically appropriate. F0554 · Resident Rights Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2026-06-10 |
| 2025-04-03 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. F0689 · Quality of Life and Care Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2025-05-09 |
| 2024-04-01 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. F0609 · Freedom from Abuse, Neglect, and Exploitation Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2024-05-03 |
| 2024-04-01 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. F0689 · Quality of Life and Care Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2024-05-03 |
Severity letters A–L combine how widespread a problem was (isolated, pattern, widespread) with how serious (from potential for minimal harm to immediate jeopardy). How to read inspection results
Fines & penalties
No federal fines or payment denials in the last three years.
Ownership & management
| Name | Role | Since |
|---|---|---|
| Sanford (organization) | 5%+ Direct Ownership Interest · 100% | |
| The Evangelical Lutheran Good Samaritan Society (organization) | 5%+ Indirect Ownership Interest · 100% | |
| Brown, George (individual) | Administrator · NOT APPLICABLE | |
| DTN Staffing INC (organization) | Administrator · NOT APPLICABLE | |
| Dykhouse, Dana (individual) | Administrator · NOT APPLICABLE | |
| Engbrecht, Wesley (individual) | Administrator · NOT APPLICABLE | |
| Fluit, Joel (individual) | Administrator · NOT APPLICABLE | |
| Focusone Solutions (organization) | Administrator · NOT APPLICABLE | |
| Gassen, William (individual) | Administrator · NOT APPLICABLE | |
| Grape Tree Medical Staffing LLC (organization) | Administrator · NOT APPLICABLE | |
| Gulsvig, Neil (individual) | Administrator · NOT APPLICABLE | |
| Herseth Sandlin, Stephanie (individual) | Administrator · NOT APPLICABLE | |
| Lundeen, Mark (individual) | Administrator · NOT APPLICABLE | |
| McCausland, Maureen (individual) | Administrator · NOT APPLICABLE | |
| Middleton, Aimee (individual) | Administrator · NOT APPLICABLE | |
| Molbert, Lauris (individual) | Administrator · NOT APPLICABLE | |
| Morrison, Tony (individual) | Administrator · NOT APPLICABLE | |
| North, Andrew (individual) | Administrator · NOT APPLICABLE | |
| Olson, Nicholas (individual) | Administrator · NOT APPLICABLE | |
| Rankin, Gina (individual) | Administrator · NOT APPLICABLE | |
| Sandgren, Deeandra (individual) | Administrator · NOT APPLICABLE | |
| Sanford (organization) | Administrator · NOT APPLICABLE | |
| Schema, Nathan (individual) | Administrator · NOT APPLICABLE | |
| Schieffer, Kevin (individual) | Administrator · NOT APPLICABLE | |
| Shulkin, David (individual) | Administrator · NOT APPLICABLE | |
| Teiken, Brent (individual) | Administrator · NOT APPLICABLE | |
| The Evangelical Lutheran Good Samaritan Society (organization) | Administrator · NOT APPLICABLE | |
| Ventling-Herrmann, Marnie (individual) | Administrator · NOT APPLICABLE | |
| Wenzel, Thomas (individual) | Administrator · NOT APPLICABLE | |
| Wester, Rebecca (individual) | Administrator · NOT APPLICABLE | |
| Brown, George (individual) | Corporate Director · NOT APPLICABLE | |
| Dykhouse, Dana (individual) | Corporate Director · NOT APPLICABLE | |
| Engbrecht, Wesley (individual) | Corporate Director · NOT APPLICABLE | |
| Gassen, William (individual) | Corporate Director · NOT APPLICABLE | |
| Gulsvig, Neil (individual) | Corporate Director · NOT APPLICABLE | |
| Herseth Sandlin, Stephanie (individual) | Corporate Director · NOT APPLICABLE | |
| Lundeen, Mark (individual) | Corporate Director · NOT APPLICABLE | |
| McCausland, Maureen (individual) | Corporate Director · NOT APPLICABLE | |
| Molbert, Lauris (individual) | Corporate Director · NOT APPLICABLE | |
| North, Andrew (individual) | Corporate Director · NOT APPLICABLE | |
| Schieffer, Kevin (individual) | Corporate Director · NOT APPLICABLE | |
| Shulkin, David (individual) | Corporate Director · NOT APPLICABLE | |
| Teiken, Brent (individual) | Corporate Director · NOT APPLICABLE | |
| Ventling-Herrmann, Marnie (individual) | Corporate Director · NOT APPLICABLE | |
| Wenzel, Thomas (individual) | Corporate Director · NOT APPLICABLE | |
| Fluit, Joel (individual) | Corporate Officer · NOT APPLICABLE | |
| Gassen, William (individual) | Corporate Officer · NOT APPLICABLE | |
| Middleton, Aimee (individual) | Corporate Officer · NOT APPLICABLE | |
| Olson, Nicholas (individual) | Corporate Officer · NOT APPLICABLE | |
| Schema, Nathan (individual) | Corporate Officer · NOT APPLICABLE | |
| Fluit, Joel (individual) | Individual Is An Owner, Partner Or Trustee Of Any Administrator · NOT APPLICABLE | |
| Middleton, Aimee (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Morrison, Tony (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Rankin, Gina (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Sandgren, Deeandra (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Sanford (organization) | Operational/managerial Control · NOT APPLICABLE | |
| The Evangelical Lutheran Good Samaritan Society (organization) | Operational/managerial Control · NOT APPLICABLE | |
| Wester, Rebecca (individual) | Operational/managerial Control · NOT APPLICABLE |
Frequently asked questions
What is the rating of Good Samaritan Society - Albion?
Good Samaritan Society - Albion has a 5-star overall rating from the Centers for Medicare & Medicaid Services on a scale of 1 to 5, compared with a 2.8-star average in Nebraska.
How many beds does Good Samaritan Society - Albion have?
It has 60 certified beds and cares for about 45 residents per day.
Has Good Samaritan Society - Albion been fined?
CMS lists no federal fines or payment denials in the last three years.
Who owns Good Samaritan Society - Albion?
It is part of Good Samaritan Society and is classified as non profit - corporation. See the ownership table above for all owners and managers reported to CMS.
What is the phone number of Good Samaritan Society - Albion?
(402) 395-5050. The facility is located at 1222 South 7th Street, Albion, NE 68620.
Source: CMS Care Compare, August 2026. Information is provided as published by CMS; verify details directly with the facility.