NewBridge on the Charles Skilled Nursing Facility
Nursing Home · Dedham, MA
Contact & location
7000 Great Meadow RoadDedham, MA 02026
Norfolk County
- Phone
- (781) 234-9010
- ZIP code
- 02026 – all care providers
Facility details
- Certified beds
- 48
- Residents per day
- 38.4 (80% occupied)
- Ownership
- Non profit - Corporation
- Legal name
- Newbridge on the Charles, INC.
- Medicare certified since
- December 15, 2009
- Participates in
- Medicare
- Continuing care
- Part of a continuing care retirement community
CMS star ratings
Staffing
Hours of nursing care per resident per day, from payroll data. More hours generally mean more time for each resident.
- Total nurse staffing
- 4.56 (state 3.86 · U.S. 3.86)
- Registered nurses (RN)
- 1.59 (state 0.65 · U.S. 0.69)
- Licensed practical nurses
- 0.62 (state 0.95 · U.S. 0.86)
- Nurse aides
- 2.35 (state 2.26 · U.S. 2.32)
- Weekend total
- 4.19 (state 3.48 · U.S. 3.42)
- Nursing staff turnover
- —
- RN turnover
- —
Inspections
- Last standard inspection
- May 13, 2026
- Health deficiencies (last cycle)
- 1.0 (state 7.2 · U.S. 9.3)
- From complaints
- 0
- Citations on record (3 years)
- 1 health · 1 fire safety
| Date | Citation | Severity | Status |
|---|---|---|---|
| 2026-05-13 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. F0761 · Pharmacy Service Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2026-05-20 |
Severity letters A–L combine how widespread a problem was (isolated, pattern, widespread) with how serious (from potential for minimal harm to immediate jeopardy). How to read inspection results
Fines & penalties
No federal fines or payment denials in the last three years.
Ownership & management
| Name | Role | Since |
|---|---|---|
| Cliftonlarsonallen LLP (organization) | Administrator · NOT APPLICABLE | |
| Fitzgerald, Luann (individual) | Administrator · NOT APPLICABLE | |
| Forvis Mazars LLP (organization) | Administrator · NOT APPLICABLE | |
| Hebrew Seniorlife, INC. (organization) | Administrator · NOT APPLICABLE | |
| Lerner, Rachel (individual) | Administrator · NOT APPLICABLE | |
| Mandel, Ernest (individual) | Administrator · NOT APPLICABLE | |
| Manjikian, Laurie (individual) | Administrator · NOT APPLICABLE | |
| Masterson, Ann (individual) | Administrator · NOT APPLICABLE | |
| Retalic, Tammy (individual) | Administrator · NOT APPLICABLE | |
| Rogers, Eric (individual) | Administrator · NOT APPLICABLE | |
| Sjostrom, Sarah (individual) | Administrator · NOT APPLICABLE | |
| Sykora, Sarah (individual) | Administrator · NOT APPLICABLE | |
| Thompson, Linda (individual) | Administrator · NOT APPLICABLE | |
| Zimmet Healthcare Services Group LLC (organization) | Administrator · NOT APPLICABLE | |
| Bane, Harrison (individual) | Corporate Director · NOT APPLICABLE | |
| Cohen, Howard (individual) | Corporate Director · NOT APPLICABLE | |
| Cohen, Marsha (individual) | Corporate Director · NOT APPLICABLE | |
| Desimone, Thomas (individual) | Corporate Director · NOT APPLICABLE | |
| Drucker, Jeffery (individual) | Corporate Director · NOT APPLICABLE | |
| Edmonds, Jane (individual) | Corporate Director · NOT APPLICABLE | |
| Fleishman, Valerie (individual) | Corporate Director · NOT APPLICABLE | |
| Flier, Steven (individual) | Corporate Director · NOT APPLICABLE | |
| Henken, Richard (individual) | Corporate Director · NOT APPLICABLE | |
| Johnson, Mark (individual) | Corporate Officer · NOT APPLICABLE | |
| Mandel, Ernest (individual) | Corporate Officer · NOT APPLICABLE | |
| Woolf, Louis (individual) | Corporate Officer · NOT APPLICABLE | |
| Hebrew Seniorlife, INC. (organization) | Direct Ownership Interest · NOT APPLICABLE | |
| Bane, Harrison (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Cohen, Howard (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Cohen, Marsha (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Desimone, Thomas (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Drucker, Jeffery (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Edmonds, Jane (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Fleishman, Valerie (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Flier, Steven (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Florence Smith, Susan (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Genser, Maurice (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Henken, Richard (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Kotler, Harold (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Rosenthal, David (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Zeidel, Mark (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Barber, Erika (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Fitzgerald, Luann (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Hebrew Seniorlife, INC. (organization) | Operational/managerial Control · NOT APPLICABLE | |
| Johnson, Mark (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Lerner, Rachel (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Mandel, Ernest (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Manjikian, Laurie (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Masterson, Ann (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Retalic, Tammy (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Rogers, Eric (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Sjostrom, Sarah (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Sykora, Sarah (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Thompson, Linda (individual) | Operational/managerial Control · NOT APPLICABLE |
Frequently asked questions
What is the rating of NewBridge on the Charles Skilled Nursing Facility?
NewBridge on the Charles Skilled Nursing Facility has a 5-star overall rating from the Centers for Medicare & Medicaid Services on a scale of 1 to 5, compared with a 3.0-star average in Massachusetts.
How many beds does NewBridge on the Charles Skilled Nursing Facility have?
It has 48 certified beds and cares for about 38 residents per day.
Has NewBridge on the Charles Skilled Nursing Facility been fined?
CMS lists no federal fines or payment denials in the last three years.
What is the phone number of NewBridge on the Charles Skilled Nursing Facility?
(781) 234-9010. The facility is located at 7000 Great Meadow Road, Dedham, MA 02026.
Source: CMS Care Compare, August 2026. Information is provided as published by CMS; verify details directly with the facility.