Ochsner Medical Center Skilled Nursing Facility
Nursing Home · Jefferson, LA
Contact & location
2614 Jefferson Hwy, 3RD FloorJefferson, LA 70121
Jefferson County
- Phone
- (504) 314-4249
- ZIP code
- 70121 – all care providers
Facility details
- Certified beds
- 30
- Residents per day
- 30.0 (100% occupied)
- Ownership
- Non profit - Corporation
- Legal name
- Ochsner Clinic Foundation
- Medicare certified since
- January 24, 1985
- Participates in
- Medicare
- Council
- Resident council
CMS star ratings
Staffing
Hours of nursing care per resident per day, from payroll data. More hours generally mean more time for each resident.
- Total nurse staffing
- 6.83 (state 3.73 · U.S. 3.86)
- Registered nurses (RN)
- 1.82 (state 0.30 · U.S. 0.69)
- Licensed practical nurses
- 2.64 (state 1.15 · U.S. 0.86)
- Nurse aides
- 2.37 (state 2.27 · U.S. 2.32)
- Weekend total
- 6.15 (state 3.18 · U.S. 3.42)
- Nursing staff turnover
- 25.6 (state 47.6 · U.S. 45.8)%
- RN turnover
- 20.0 (state 41.6 · U.S. 42.9)%
- Administrators who left
- 1 in the last year
Inspections
- Last standard inspection
- March 18, 2026
- Health deficiencies (last cycle)
- 0.0 (state 6.7 · U.S. 9.3)
- From complaints
- 0
- Citations on record (3 years)
- 6 health · 2 fire safety · includes actual harm
| Date | Citation | Severity | Status |
|---|---|---|---|
| 2025-03-10 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. F0758 · Pharmacy Service Deficiencies |
E No actual harm, potential for more than minimal harm |
Corrected 2025-04-20 |
| 2025-03-10 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. F0761 · Pharmacy Service Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2025-04-20 |
| 2025-03-10 | Provide and implement an infection prevention and control program. F0880 · Infection Control Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2025-04-20 |
| 2024-05-22 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. F0689 · Quality of Life and Care Deficiencies · complaint inspection |
G Actual harm |
Corrected 2024-06-11 |
| 2024-05-22 | Ensure the facility is licensed under applicable State and local law and operates and provides services in compliance with all applicable Federal, State, and local laws, regulations, and codes, and with accepted professional standards. F0836 · Administration Deficiencies · complaint inspection |
D No actual harm, potential for more than minimal harm |
Corrected 2024-06-11 |
| 2024-03-27 | Provide and implement an infection prevention and control program. F0880 · Infection Control Deficiencies |
D No actual harm, potential for more than minimal harm |
Corrected 2024-04-26 |
Severity letters A–L combine how widespread a problem was (isolated, pattern, widespread) with how serious (from potential for minimal harm to immediate jeopardy). How to read inspection results
Fines & penalties
1 penalty in the last three years, including $8,186 in fines.
| Date | Type | Amount |
|---|---|---|
| 2024-05-22 | Fine | $8,186 |
Ownership & management
| Name | Role | Since |
|---|---|---|
| Ochsner Clinic Foundation (organization) | 5%+ Direct Ownership Interest · 100% | |
| Alleman, Tara (individual) | Administrator · NOT APPLICABLE | |
| Dupuis, Mark (individual) | Administrator · NOT APPLICABLE | |
| Johnson, Sylvia (individual) | Administrator · NOT APPLICABLE | |
| Molloy, James (individual) | Administrator · NOT APPLICABLE | |
| Moore, Brian (individual) | Administrator · NOT APPLICABLE | |
| Newsom, Jeremiah (individual) | Administrator · NOT APPLICABLE | |
| November, Peter (individual) | Administrator · NOT APPLICABLE | |
| Riddell, Timothy (individual) | Administrator · NOT APPLICABLE | |
| Smith, Guy (individual) | Administrator · NOT APPLICABLE | |
| Walker, Beth (individual) | Administrator · NOT APPLICABLE | |
| Wolterman, Robert (individual) | Administrator · NOT APPLICABLE | |
| Moore, Brian (individual) | Corporate Director · NOT APPLICABLE | |
| Newsom, Jeremiah (individual) | Corporate Director · NOT APPLICABLE | |
| November, Peter (individual) | Corporate Director · NOT APPLICABLE | |
| Alleman, Tara (individual) | Corporate Officer · NOT APPLICABLE | |
| Hart, Robert (individual) | Corporate Officer · NOT APPLICABLE | |
| Molloy, James (individual) | Corporate Officer · NOT APPLICABLE | |
| Moore, Brian (individual) | Corporate Officer · NOT APPLICABLE | |
| November, Peter (individual) | Corporate Officer · NOT APPLICABLE | |
| Riddell, Timothy (individual) | Corporate Officer · NOT APPLICABLE | |
| Smith, Guy (individual) | Corporate Officer · NOT APPLICABLE | |
| Walker, Beth (individual) | Corporate Officer · NOT APPLICABLE | |
| Wolterman, Robert (individual) | Corporate Officer · NOT APPLICABLE | |
| Augustine, Justin (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Blessey, Karen (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Bordelon, Benjamin (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Bui, Cuong (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Davis, Tiffany (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Doga, Benjamin (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Evans, John (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Gunn, Susan (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Hines, William (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Jain, Suma (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Lacour, Alisha (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Lauscha, Dennis (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Lecorgne, Robert (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Mestayer, Suzanne T. (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Moore, Brian (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| November, Peter (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Parker, Jefferson (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Patrick, Robert (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Pharr, Allyson (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Price-Haywood, Eboni (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Quoyeser, Jared (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Smith, Victoria (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Sumrall, William (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Suquet, Jose (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Wisdom, Andrew (individual) | Managing Control - Governing Body · NOT APPLICABLE | |
| Alleman, Tara (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Dupuis, Mark (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Hart, Robert (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Johnson, Sylvia (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Molloy, James (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Moore, Brian (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Newsom, Jeremiah (individual) | Operational/managerial Control · NOT APPLICABLE | |
| November, Peter (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Ochsner Clinic Foundation (organization) | Operational/managerial Control · NOT APPLICABLE | |
| Riddell, Timothy (individual) | Operational/managerial Control · NOT APPLICABLE | |
| Smith, Guy (individual) | Operational/managerial Control · NOT APPLICABLE |
Frequently asked questions
What is the rating of Ochsner Medical Center Skilled Nursing Facility?
Ochsner Medical Center Skilled Nursing Facility has a 5-star overall rating from the Centers for Medicare & Medicaid Services on a scale of 1 to 5, compared with a 2.5-star average in Louisiana.
How many beds does Ochsner Medical Center Skilled Nursing Facility have?
It has 30 certified beds and cares for about 30 residents per day.
Has Ochsner Medical Center Skilled Nursing Facility been fined?
Yes. CMS lists 1 penalty totaling $8,186 in the last three years.
What is the phone number of Ochsner Medical Center Skilled Nursing Facility?
(504) 314-4249. The facility is located at 2614 Jefferson Hwy, 3RD Floor, Jefferson, LA 70121.
Other nursing homes in Jefferson
-
Jefferson Healthcare Center
Nursing Home · Jefferson, LA · 222 beds
★
Source: CMS Care Compare, August 2026. Information is provided as published by CMS; verify details directly with the facility.